Progress-M Metallförskruvning Multi – Serie 101.04 / 101.24

Multiförskruvning från AGRO AG. Lång eller kort M/Pg gänga. Enkel, snabb och säker att installera, snygg design.

Kort M gänga

art.nr Gänga Kabel Ø mm Antal hål Nyckelvidd mm H mm GL Kort mm
101.17302.04 M 16 x 1.5 2.0 – 3.0 2 18 22 5
101.17402.04 M 16 x 1.5 2.5 – 4.0 2 18 22 5
101.17502.04 M 16 x 1.5 3.5 – 5.0 2 18 22 5
101.20502.04 M 20 x 1.5 3.5 – 5.0 2 24 23 6
101.20503.04 M 20 x 1.5 3.5 – 5.0 3 24 23 6
101.20504.04 M 20 x 1.5 3.5 – 5.0 4 24 23 6
101.20602.04 M 20 x 1.5 4.5 – 6.0 2 24 23 6
101.20603.04 M 20 x 1.5 4.5 – 6.0 3 24 23 6
101.20604.04 M 20 x 1.5 4.5 – 6.0 4 24 23 6
101.20653.04 M 20 x 1.5 5.2 – 6.5 3 24 23 6
101.20752.04 M 20 x 1.5 5.5 – 7.5 2 24 23 6
101.25606.04 M 25 x 1.5 4.8 – 6.0 6 30 28 7
101.25702.04 M 25 x 1.5 5.0 – 7.0 2 30 28 7
101.25703.04 M 25 x 1.5 5.5 – 7.0 3 30 28 7
101.25704.04 M 25 x 1.5 5.5 – 7.0 4 30 28 7
101.25902.04 M 25 x 1.5 6.7 – 9.0 2 30 28 7
101.25903.04 M 25 x 1.5 6.8 – 9.0 3 30 28 7
101.25102.04 M 25 x 1.5 7.7 – 10.0 2 30 28 7
101.32706.04 M 32 x 1.5 5.8 – 7.0 6 36 28 8
101.32903.04 M 32 x 1.5 7.0 – 9.0 3 36 28 8
101.32904.04 M 32 x 1.5 7.0 – 9.0 4 36 28 8
101.32103.04 M 32 x 1.5 8.5 – 10.5 3 36 28 8
101.32112.04 M 32 x 1.5 9.0 – 11.5 2 36 28 8

Lång M gänga

art.nr Gänga Kabel Ø mm Antal hål Nyckelvidd mm H mm GL Lång mm
101.17302.24 M 16 x 1.5 2.0 – 3.0 2 18 22 10
101.17402.24 M 16 x 1.5 2.5 – 4.0 2 18 22 10
101.17502.24 M 16 x 1.5 3.5 – 5.0 2 18 22 10
101.20502.24 M 20 x 1.5 3.5 – 5.0 2 24 23 10
101.20503.24 M 20 x 1.5 3.5 – 5.0 3 24 23 10
101.20504.24 M 20 x 1.5 3.5 – 5.0 4 24 23 10
101.20602.24 M 20 x 1.5 4.5 – 6.0 2 24 23 10
101.20603.24 M 20 x 1.5 4.5 – 6.0 3 24 23 10
101.20604.24 M 20 x 1.5 4.5 – 6.0 4 24 23 10
101.20653.24 M 20 x 1.5 5.2 – 6.5 3 24 23 10
101.20752.24 M 20 x 1.5 5.5 – 7.5 2 24 23 10
101.25606.24 M 25 x 1.5 4.8 – 6.0 6 30 28 11
101.25702.24 M 25 x 1.5 5.0 – 7.0 2 30 28 11
101.25703.24 M 25 x 1.5 5.5 – 7.0 3 30 28 11
101.25704.24 M 25 x 1.5 5.5 – 7.0 4 30 28 11
101.25902.24 M 25 x 1.5 6.7 – 9.0 2 30 28 11
101.25903.24 M 25 x 1.5 6.8 – 9.0 3 30 28 11
101.25102.24 M 25 x 1.5 7.7 – 10.0 2 30 28 11
101.32706.24 M 32 x 1.5 5.8 – 7.0 6 36 28 13
101.32903.24 M 32 x 1.5 7.0 – 9.0 3 36 28 13
101.32904.24 M 32 x 1.5 7.0 – 9.0 4 36 28 13
101.32103.24 M 32 x 1.5 8.5 – 10.5 3 36 28 13
101.32112.24 M 32 x 1.5 9.0 – 11.5 2 36 28 13

Kort PG gänga

art.nr Gänga Kabel Ø mm Antal hål Nyckelvidd mm H mm GL Kort mm
101.09302.04 Pg 9 2.0 – 3.0 2 18 22 6
101.09402.04 Pg 9 2.5 – 4.0 2 18 22 6
101.09502.04 Pg 9 3.5 – 5.0 2 18 22 6
101.11502.04 Pg 11 3.5 – 5.0 2 21 21 6
101.11503.04 Pg 11 3.5 – 5.0 3 21 21 6
101.11602.04 Pg 11 4.5 – 6.0 2 21 21 6
101.11752.04 Pg 11 5.5 – 7.5 2 24 23 6
101.13502.04 Pg 13.5 3.5 – 5.0 2 24 23 6
101.13503.04 Pg 13.5 3.5 – 5.0 3 24 23 6
101.13504.04 Pg 13.5 3.5 – 5.0 4 24 23 6
101.13602.04 Pg 13.5 4.5 – 6.0 2 24 23 6
101.13603.04 Pg 13.5 4.5 – 6.0 3 24 23 6
101.13604.04 Pg 13.5 4.5 – 6.0 4 24 23 6
101.13653.04 Pg 13.5 5.2 – 6.5 3 24 23 6
101.13752.04 Pg 13.5 5.5 – 7.5 2 24 23 6
101.16502.04 Pg 16 3.5 – 5.0 2 24 23 6
101.16503.04 Pg 16 3.5 – 5.0 3 24 23 6
101.16504.04 Pg 16 3.5 – 5.0 4 24 23 6
101.16602.04 Pg 16 4.5 – 6.0 2 24 23 6
101.16603.04 Pg 16 4.5 – 6.0 3 24 23 6
101.16604.04 Pg 16 4.5 – 6.0 4 24 23 6
101.16703.04 Pg 16 5.0 – 7.0 3 30 28 6
101.16704.04 Pg 16 5.5 – 7.0 4 30 28 6
101.16752.04 Pg 16 5.5 – 7.5 2 24 23 6
101.16902.04 Pg 16 6.7 – 9.0 2 30 28 6
101.21606.04 Pg 21 4.8 – 6.0 6 30 28 7.5
101.21702.04 Pg 21 5.0 – 7.0 2 30 28 7.5
101.21703.04 Pg 21 5.5 – 7.0 3 30 28 7.5
101.21704.04 Pg 21 5.5 – 7.0 4 30 28 7.5
101.21706.04 Pg 21 5.8 – 7.0 6 36 28 7.5
101.21902.04 Pg 21 6.7 – 9.0 2 30 28 7.5
101.21903.04 Pg 21 6.8 – 9.0 3 30 28 7.5
101.21904.04 Pg 21 7.0 – 9.0 4 36 28 7.5
101.21102.04 Pg 21 7.7 – 10.0 2 30 28 7.5
101.21103.04 Pg 21 8.5 – 10.5 3 36 28 7.5
101.21112.04 Pg 21 9.0 – 11.5 2 36 28 7.5
101.29903.04 Pg 29 7.5 – 9.0 3 38 28 8

Lång PG gänga

art.nr Gänga Kabel Ø mm Antal hål Nyckelvidd mm H mm GL Lång mm
101.09302.24 Pg 9 2.0 – 3.0 2 18 22 10
101.09402.24 Pg 9 2.5 – 4.0 2 18 22 10
101.09502.24 Pg 9 3.5 – 5.0 2 18 22 10
101.11502.24 Pg 11 3.5 – 5.0 2 21 21 10
101.11503.24 Pg 11 3.5 – 5.0 3 21 21 10
101.11602.24 Pg 11 4.5 – 6.0 2 21 21 10
101.11752.24 Pg 11 5.5 – 7.5 2 24 23 10
101.13502.24 Pg 13.5 3.5 – 5.0 2 24 23 10
101.13503.24 Pg 13.5 3.5 – 5.0 3 24 23 10
101.13504.24 Pg 13.5 3.5 -5.0 4 24 23 10
101.13602.24 Pg 13.5 4.5 -6.0 2 24 23 10
101.13603.24 Pg 13.5 4.5 -6.0 3 24 23 10
101.13604.24 Pg 13.5 4.5 -6.0 4 24 23 10
101.13653.24 Pg 13.5 5.2 -6.5 3 24 23 10
101.13752.24 Pg 13.5 5.5 -7.5 2 24 23 10
101.16502.24 Pg16 3.5 -5.0 2 24 23 10
101.16503.24 Pg16 3.5 -5.0 3 24 23 10
101.16504.24 Pg16 3.5 -5.0 4 24 23 10
101.16602.24 Pg16 4.5 -6.0 2 24 23 10
101.16603.24 Pg16 4.5 -6.0 3 24 23 10
101.16604.24 Pg16 4.5 -6.0 4 24 23 10
101.16703.24 Pg16 5.0 -7.0 3 30 28 10
101.16704.24 Pg16 5.5 -7.0 4 30 28 10
101.16752.24 Pg16 5.5 -7.5 2 24 23 10
101.16902.24 Pg16 6.7 -9.0 2 30 28 10
101.21606.24 Pg 21 4.8 -6.0 6 30 28 12
101.21702.24 Pg 21 5.0 -7.0 2 30 28 12
101.21703.24 Pg 21 5.5 -7.0 3 30 28 12
101.21704.24 Pg 21 5.5 -7.0 4 30 28 12
101.21706.24 Pg 21 5.8 -7.0 6 36 28 12
101.21902.24 Pg 21 6.7 -9.0 2 30 28 12
101.21903.24 Pg 21 6.8 -9.0 3 30 28 12
101.21904.24 Pg 21 7.0 -9.0 4 36 28 12
101.21102.24 Pg 21 7.7 -10.0 2 30 28 12
101.21103.24 Pg 21 8.5 -10.5 3 36 28 12
101.21112.24 Pg 21 9.0 -11.5 2 36 28 12
101.29903.24 Pg 29 7.5 -9.0 3 38 28 12
Behöver du hjälp?

Kontakta oss på Boxco

08-580 210 10 icon_mail info@boxco.se
icon_location_white

Gjutmästare Rosbergs väg 8,
176 69 Järfälla

Detta fält används för valideringsändamål och ska lämnas oförändrat.