Artikeldata
Artikel nummer | Storlek | Kabelstorlek | Anslutningsgängans längd | H | Gross | 3D | |||
---|---|---|---|---|---|---|---|---|---|
≥ | ≤ | ||||||||
Standard packning, Chloroprene | |||||||||
61086512 | M 12 x 1.5 | 3.00 | 6.50 | 14 | 14 | 6.0 | 28.00 | 50 | |
61086516 | M 16 x 1.5 | 5.00 | 10.00 | 20 | 20 | 6.0 | 33.00 | 50 | |
61086520 | M 20 x 1.5 | 6.00 | 12.00 | 22 | 22 | 6.0 | 32.00 | 50 | |
61086522 | M 20 x 1.5 | 7.50 | 14.00 | 24 | 24 | 8.0 | 40.00 | 50 | |
61086525 | M 25 x 1.5 | 10.00 | 18.00 | 30 | 30 | 8.0 | 43.00 | 25 | |
61086532 | M 32 x 1.5 | 16.00 | 25.00 | 40 | 40 | 9.0 | 53.00 | 10 | |
61086540 | M 40 x 1.5 | 22.00 | 32.00 | 50 | 50 | 9.0 | 60.50 | 5 | |
61086550 | M 50 x 1.5 | 30.00 | 38.00 | 58 | 58 | 9.0 | 73.00 | 5 | |
61086563 | M 63 x 1.5 | 34.00 | 44.00 | 64 | 68 | 14.0 | 59.00 | 5 | |
61086564 | M 63 x 1.5 | 37.00 | 53.00 | 75 | 75 | 10.0 | 72.00 | 5 | |
All data i millimeter och gram |