Artikeldata
Version CC – Gångjärn med snabblåsning
art nr. | Beskrivning | Längd (mm) | Bredd (mm) | Höjd (mm) | Vikt (kg) | Ritningar |
193.200.000 | commandCASE CC 200 | 230 | 200 | 120 | 2,466 | Download |
193.202.000 | commandCASE CC 202 | 330 | 200 | 120 | 3,038 | Download |
193.250.000 | commandCASE CC 250 | 280 | 250 | 120 | 3,145 | Download |
193.252.000 | commandCASE CC 252 | 380 | 250 | 120 | 3,804 | Download |
193.300.000 | commandCASE CC 300 | 330 | 300 | 120 | 4,134 | Download |
193.302.000 | commandCASE CC 302 | 430 | 300 | 120 | 4,872 | Download |
Version CCS – Gångjärn och lockskruvar
art nr. | Beskrivning | Längd (mm) | Bredd (mm) | Höjd (mm) | Vikt (kg) | Ritningar |
194.200.000 | commandCASE CCS 200 | 230 | 200 | 120 | 2,466 | Download |
194.202.000 | commandCASE CCS 202 | 330 | 200 | 120 | 3,038 | Download |
194.250.000 | commandCASE CCS 250 | 280 | 250 | 120 | 3,145 | Download |
194.252.000 | commandCASE CCS 252 | 380 | 250 | 120 | 3,804 | Download |
194.300.000 | commandCASE CCS 300 | 330 | 300 | 120 | 4,134 | Download |
194.302.000 | commandCASE CCS 302 | 430 | 300 | 120 | 4,872 | Download |
Version CCV – Endast lockskruvar
art nr. | Beskrivning | Längd (mm) | Bredd (mm) | Höjd (mm) | Vikt (kg) | Ritningar |
195.200.000 | commandCASE CCV 200 | 230 | 200 | 120 | 2,466 | Download |
195.202.000 | commandCASE CCV 202 | 330 | 200 | 120 | 3,038 | Download |
195.250.000 | commandCASE CCV 250 | 280 | 250 | 120 | 3,145 | Download |
195.252.000 | commandCASE CCV 252 | 380 | 250 | 120 | 3,804 | Download |
195.300.000 | commandCASE CCV 300 | 330 | 300 | 120 | 4,134 | Download |
195.302.000 | commandCASE CCV 302 | 430 | 300 | 120 | 4,872 | Download |