M gänga
Kort anslutningsgänga
art.nr |
art.nr | Gänga | Kabel Ø mm | Nyckelvidd mm | H mm | GL mm |
157.1505.10 | 1.616.1200.51 | M 12 x 1.5 | 2 – 5 | 14 | 19 | 6.5 |
157.1507.10 | 1.616.1200.50 | M 12 x 1.5 | 3 – 6.5 | 14 | 19 | 6.5 |
157.1707.10 | 1.616.1600.51 | M 16 x 1.5 | 3 – 7 | 20 | 22 | 6 |
157.1710.10 | 1.616.1600.50 | M 16 x 1.5 | 6 – 10 | 20 | 22 | 6 |
157.2012.10 | 1.616.2000.51 | M 20 x 1.5 | 7 – 12 | 24 | 24 | 6 |
157.2014.10 | 1.616.2000.50 | M 20 x 1.5 | 10 – 14 | 24 | 24 | 6 |
157.2516.10 | 1.616.2500.51 | M 25 x 1.5 | 10 – 16 | 30 | 25 | 7 |
157.2518.10 | 1.616.2500.50 | M 25 x 1.5 | 14 – 18 | 30 | 25 | 7 |
157.3220.10 | 1.616.3200.51 | M 32 x 1.5 | 13 – 20 | 40 | 31 | 8 |
157.3225.10 | 1.616.3200.50 | M 32 x 1.5 | 20 – 25 | 40 | 31 | 8 |
157.4026.10 | 1.616.4000.51 | M 40 x 1.5 | 20 – 26 | 50 | 37 | 8 |
157.4032.10 | 1.616.4000.50 | M 40 x 1.5 | 22 – 32 | 50 | 37 | 8 |
157.5031.10 | 1.616.5000.51 | M 50 x 1.5 | 25 – 31 | 57 | 37 | 9 |
157.5038.10 | 1.616.5000.50 | M 50 x 1.5 | 32 – 38 | 57 | 37 | 9 |
157.6335.10 | 1.616.6300.51 | M 63 x 1.5 | 29 – 35 | 68 / 64 | 38 | 10 |
157.6344.10 | 1.616.6300.50 | M 63 x 1.5 | 37 – 44 | 68 / 64 | 38 | 10 |
Lång anslutningsgänga
art.nr | art.nr | Gänga | Kabel Ø mm | Nyckelvidd mm | H mm | GL mm |
157.1505.30 | 1.616.1200.31 | M 12 x 1.5 | 2 – 5 | 14 | 19 | 10 |
157.1507.30 | 1.616.1200.30 | M 12 x 1.5 | 3 – 6.5 | 14 | 19 | 10 |
157.1707.30 | 1.616.1600.31 | M 16 x 1.5 | 3 – 7 | 20 | 22 | 10 |
157.1710.30 | 1.616.1600.30 | M 16 x 1.5 | 6 – 10 | 20 | 22 | 10 |
157.2012.30 | 1.616.2000.31 | M 20 x 1.5 | 7 – 12 | 24 | 24 | 10 |
157.2014.30 | 1.616.2000.30 | M 20 x 1.5 | 10 – 14 | 24 | 24 | 10 |
157.2516.30 | 1.616.2500.31 | M 25 x 1.5 | 10 – 16 | 30 | 25 | 12 |
157.2518.30 | 1.616.2500.30 | M 25 x 1.5 | 14 – 18 | 30 | 25 | 12 |
157.3220.30 | 1.616.3200.31 | M 32 x 1.5 | 13 – 20 | 40 | 31 | 12 |
157.3225.30 | 1.616.3200.30 | M 32 x 1.5 | 20 – 25 | 40 | 31 | 12 |
157.4026.30 | 1.616.4000.31 | M 40 x 1.5 | 20 – 26 | 50 | 37 | 15 |
157.4032.30 | 1.616.4000.30 | M 40 x 1.5 | 22 – 32 | 50 | 37 | 15 |